
No. | TUPUNA NAME | m/f | TUPUNA WHANAU REP(TWR) |
Attendance Sept-Aug 2020 |
DATE OF APPOINTMENT | Contact Details |
001 | Tane Haratua | m | Wiremu Tane | III | August 2004 | Contact this TWR |
002 | Pokai Tete | m | ||||
003 | Hohepa Kiwi Kiwi | m | Isabella Westbury (d.) | April 2016 | Contact this TWR | |
004 | Peti Hohepa | f | ||||
005 | Timi Taurua | m | Mark Katterns | I | August 2017 | Conact this TWR |
006 | Piatarihi Timi | f | Albie Apiata | II | September 2008 | Contact this TWR |
007 | Tukaru Tango | m | ||||
008 | Hoorore Tango | m | Monica Cross | January 2005 | Contact this TWR | |
009 | Rameka Peia | m | Hapeta Rameka | August 2009 | Contact this TWR | |
010 | Hare Heta | m | ||||
011 | Riu Heta | f | ||||
012 | Hoone Taurua | m | Cedric Paul (d.) | January 2005 | Contact this TWR | |
013 | Wi Hokoara | m | Angela Matthews | I | July 2013 | Contact this TWR |
014 | Mahikai Manihera | m | Rachel Tana | I | April 2018 | Contact this TWR |
015 | Rehutai Henare Pou | f | ||||
016 | Ene Tane | f | Merata Kawharu | August 2018 | Contact this TWR | |
017 | Kirimangu Manihera | f | Lisa Wikaira-Tuwhangai | September 2014 | Contact this TWR | |
018 | Te Pere Te Kiri | m | ||||
019 | Hepi Titaha | m | Emma Louissa Hepi | III | May 2013 | Contact this TWR |
020 | Hira Pou | m | ||||
021 | Merata Pou | m | ||||
022 | Whetoi Titaha | m | Joyce Baker | II | August 2009 | Contact this TWR |
023 | Marara Ngahiwi | f | Sandra Starr | I | February 2014 | Contact this TWR |
024 | Ngahiwi Paarangi | m | ||||
025 | Remana Kiwi Kiwi | m | Melanie Sweet | II | April 2018 | Contact this TWR |
026 | Ua Kawatupu | f | ||||
027 | Rarua Heemi | f | ||||
028 | Mihaka Hetaraka | m | ||||
029 | Maraea Mihaka | f | Karina Ataahua Howai | II | August 2018 | Contact this TWR |
030 | Eruera Pohe | m | Wiremu Pohe (d.) | September 2004 | Contact this TWR | |
031 | Erana Eruera | f | Pita Apiata Jr | Contact this TWR | ||
032 | Kingi Eruera | m | ||||
033 | Hoori Taki | m | Sophia Takimoana | I | November 2018 | Contact this TWR |
034 | Kaa Hoori | f | ||||
035 | Taituha Hunia | m | Penny Simona | October 2016 | Contact this TWR | |
036 | Ene Taituha | f | Joyce Ashby-Webb | September 2004 | Contact this TWR | |
037 | Apiata Pohe | m | Moana Apiata | I | July 2015 | Contact this TWR |
038 | Makere Apiata | f | Maraea Takimoana (d.) | May 2006 | Contact this TWR | |
039 | Matenga Taituha | m | Bella Jane Taituha-Russ | September 2004 | Contact this TWR | |
040 | Ra Tuhirangi | m | Michael Maihi | I | September 2012 | Contact this TWR |
041 | Eruini Maihi | m | Te Rima Maihi | June 2013 | Contact this TWR | |
042 | Netana Maihi | m | ||||
043 | Kino Heemi | f | ||||
044 | Raina Hoori | f | Takiri Puriri | Contact this TWR | ||
045 | Nareta Peia | m | M Aperahama | Contact this TWR | ||
046 | Hoone Heke | m | David Rankin | Contact this TWR | ||
047 | Matutaera Komene | m | ||||
048 | Mereana Matutaere | f | ||||
049 | Ripia Tango | m | ||||
050 | Matere Taki | m | Henry Master-Takimoana | Contact this TWR | ||
051 | Hoone Makoare | m | ||||
052 | Tarawau Kira | m | ||||
053 | Paora Kira * | m | Willie More (d.) | Contact this TWR | ||
054 | Wheti Ngere | f | ||||
055 | Kira Otai | m | Rongopai Wirihina Kira | August 2006 | Contact this TWR | |
056 | Hunia Otai | m | Terry Tauroa | I | March 1999 | Contact this TWR |
057 | Hoori Ringaono | m | Polly-Anna Strachan | II | August 2018 | Contact this TWR |
058 | Wakaiti Hohepa | f | ||||
059 | Erana Kiri | f | ||||
060 | Maihi Heremia | m | Isabel Aprea | September 2007 | Contact this TWR | |
061 | Ramari Whiorau | f | ||||
062 | Kahu Heremia | f | Florence Knowles | September 2007 | Contact this TWR | |
063 | Rihi Ahipi | f | Ngareta (Kim) Ashby | I | August 2011 | Contact this TWR |
064 | Hetaraka Manihera | m | Lee Koereere Cook | I | July 2010 | Contact this TWR |
065 | Kou Manihera | m | Darling Tana | II | July 2010 | Contact this TWR |
066 | Heta Taurua | m | Mere Taituha Kara | I | March 2017 | Contact this TWR |
067 | Rarua Ihimaera | f | Peter Baltus | I | April 2019 | Contact this TWR |
068 | Hirini Tane | m | Renata Tane | I | July 2013 | Contact this TWR |
069 | Komene Paora | m | ||||
070 | Renata Komene | m | ||||
071 | Kei Paora | f | ||||
072 | Peehiriri Mihaka | m | Te Miringa Mihaka | II | August 2018 | Contact this TWR |
073 | Hera Wikamo | f | ||||
074 | Erika Kauwhata | m | Charles Kauwhata | Contact this TWR | ||
075 | Kaaka Hakiro | m | Phillip Kaka | I | November 2019 | Contact this TWR |
076 | Kaatene Taurau | m | ||||
077 | Tirarau Perepe | m | Elizabeth Mataroria Legg | Contact this TWR | ||
078 | Perepe Komene | m | ||||
079 | Pane Kerei | f | ||||
080 | Takutai Kerei | f | ||||
081 | Hooriona Tuaahu | m | ||||
082 | Riripeti Tuaahu | f | ||||
083 | Henare Marino | m | ||||
084 | Tamati Pou | m | ||||
085 | Arapeta Haratua | m | ||||
086 | Kingi Ngahuru | m | Taite Renata | September 2006 | Contact this TWR | |
087 | Renata Ngahuru | m | Taite Renata | September 2006 | Contact this TWR |
NO. | TUPUNA NAME | m/f | TUPUNA WHANAU REP |
Attendance Sept-Aug 2018 |
DATE OF APPOINTMENT | CONTACT DETAILS |
088 | Tareha Kowhai | m | Waitai Tua | July 2011 | Contact this TWR | |
089 | Erueti Atua | m | ||||
090 | Ratapu Enoka | f | ||||
091 | Titore Tango | m | Mere Waiomio | I | Contact this TWR | |
092 | Kiingi Kira | m | Rangihuatake Kingi | I | August 2019 | Contact this TWR |
093 | Mate Kira | f | Margaret Tahere | Contact this TWR | ||
094 | Hoone Tuiaiti | m | ||||
095 | Wihoeta Hepi | m | Marsha Davis | II | Contact this TWR | |
096 | Wiremu Moko | m | ||||
097 | Manuka Apiata | m | ||||
098 | Ihimaera Arepeta | m | ||||
099 | Eru Nehua | m | Arthur Harawira | Contact this TWR | ||
100 | Hira te Taka | m | ||||
101 | Paatira te Taka | m | ||||
102 | Pera te Taka | m | ||||
103 | Heta Wetekia | m | ||||
104 | Rewi Tohukai | m | Iris Broadbent | Contact this TWR | ||
105 | Matire Maatenga | f | ||||
106 | Mita te Tai | m | Barbara Burt | II | July 2014 | Contact this TWR |
107 | Kiritapu te Tai | f | George Riley | II | Contact this TWR | |
108 | Ema Rawene | f | Phil Bowyer | II | August 2014 | Contact this TWR |
109 | Mere Rawene | f | ||||
110 | Era Rawene | f | Mary-Anne Baker | III | July 1998 | Contact this TWR |
111 | Ehita Rawene | f | ||||
112 | Pane W. Kemara | f | ||||
113 | Pirini te Rangi | m | Ben Baigent Gibbs | Contact this TWR | ||
114 | Moihaere Haki | m | Francis Wikaira-Tuwhangai | I | May 2011 | Contact this TWR |
115 | Wiremu Haki | m | Sarah Boakes | III | Contact this TWR | |
116 | Ahenata Haki | f | Turei Heke | II | August 2010 | Contact this TWR |
117 | Erana Maaihi | f | ||||
118 | Himi Maatenga | m | ||||
119 | Ngahuka Makoare | f | ||||
120 | Ani Kaaro | f | Titewhai Harawira | September 1998 | Contact this TWR | |
121 | Tawaka Nehua | f | Te Raa Nehua | September 1998 | Contact this TWR | |
122 | Kaiaho Toki | f | ||||
123 | Patu Hoo | m | ||||
124 | Ripia Hoo | f | ||||
125 | Rau Hoo | m | ||||
126 | Maika te Pua | m | ||||
127 | Wi Te Ngo | m | Wimutu Te Whiu | II | August 2014 | Contact this TWR |
128 | Hira Wi | m | ||||
129 | Meri Arapata | f | ||||
130 | Makoare Niko | m | ||||
131 | Heemi Kiwi Kiwi | m | Mina Margaret Kiwi Kiwi | March 2013 | Contact this TWR | |
132 | Moko te Kaa Kaa | m | ||||
133 | Hare Matarae | m | ||||
134 | Taungahuru Ngere | m | ||||
135 | Peata Heremia | f | ||||
136 | Parera Taurua | m | ||||
137 | Maraea Nareta | f | ||||
138 | Maka Otai | m | Willie More (d.) | Contact this TWR | ||
139 | Herepete Pure | m | ||||
140 | Hare Pure | m | ||||
141 | Mate Otai | f | ||||
142 | Wiri Nehua | m | Maryann Vogt | November 2020 | Contact this TWR | |
143 | Hoone Nehua | m | Hinewhare Harawira | I | July 2012 | Contact this TWR |
144 | Tita Nehua | f | Aramaera Mei Wiki | I | July 2018 | Contact this TWR |
145 | Rehu Nehua | f | Rehutai Crutcher | Contact this TWR | ||
146 | Hunia Taituha | m | Marina Taituha | September 2004 | Contact this TWR | |
147 | Putete Heke | m | June Stewart | Contact this TWR | ||
148 | Kahu Pea | f | ||||
149 | Pohe Mohi | m | ||||
150 | Tutanekai Mohi | m | ||||
151 | Hoori Poke | m | ||||
152 | Mere Pene | f | ||||
153 | Rimi te Ngahuru | m | ||||
154 | Te Ritana Arepete | f | ||||
155 | Henare Pou | m | ||||
156 | Hohepa Whare | m | ||||
157 | Mereana te Heu | f | ||||
---MINORS--- | ||||||
158 | Aperaniko Heta | f | ||||
159 | Ani Pou | f | ||||
160 | Arena Hoone | m | ||||
161 | Aohau Ihimaera | m | ||||
162 | Ariki Ahipi | f | Patricia Warmington | Contact this TWR | ||
163 | Aparua Rameka | m | Whati Rameka | III | August 2015 | Contact this TWR |
164 | Eru Apiata | m | Isaiah Apiata | II | October 2016 | Contact this TWR |
165 | Eruini Haami | m | ||||
166 | Eruera Mihaka | m | Te Ringa Mangu Mihaka | I | May 2020 | Contact this TWR |
167 | Erana Mihaka | f | George Yorke | III | October 2016 | Contact this TWR |
168 | Hoori Tane | m | Deborah Tane | I | July 2013 | Contact this TWR |
169 | Hemi Karakauri | m | ||||
170 | Hirini Kou | m | ||||
171 | Hunia Manihera | m | Alice Hirini | III | November 2014 | Contact this TWR |
172 | Haukori Ra | f | ||||
173 | Hoori Hepi | m | ||||
174 | Heeni Ihimaera | f |
NO. | TUPUNA NAME | m/f | TUPUNA WHANAU REP |
Attendance Sept-Aug 2018 |
DATE OF APPOINTMENT | CONTACT DETAILS |
175 | Hooterene te Tai | f | ||||
176 | Hiri Rawene | m | ||||
177 | Hare te Rangi | m | ||||
178 | Huhu Matenga | m | Shona Matenga Morgan | II | August 2005 | Contact this TWR |
179 | Hana Pi | f | Haare Williams | Contact this TWR | ||
180 | Hare PeneMita teTai | m | ||||
181 | Iti Hepi | f | Joyce Baker | II | August 2009 | Contact this TWR |
182 | Ihimaera Apiata | m | Haki Hona Rihari | August 2011 | Contact this TWR | |
183 | Iwingaro Timi | m | Kahu Peri | I | October 2016 | Contact this TWR |
184 | Ihaka Mita te Tai | m | Russell Hook | II | July 2014 | Contact this TWR |
185 | Kareko Hepi | f | ||||
186 | Kerei Hira | m | ||||
187 | Katene Hetaraka | f | ||||
188 | Kirihi Rawene | m | Rosanna Walsh | June 2021 | Contact this TWR | |
189 | Keita Timi | f | Akumahi Rihari | February 2012 | Contact this TWR | |
190 | Kautepine Pi | f | ||||
191 | Kemara Apiata | m | Kevin Eruera Hotu | III | March 2016 | Contact this TWR |
192 | Kura Ihimaera | f | Josephine A Kay | February 2007 | Contact this TWR | |
193 | Hiri Riu | f | ||||
194 | Marara Tango | f | ||||
195 | Maraea Pi | f | ||||
196 | Merirua Timi | f | Shirley Apiata | February 2012 | Contact this TWR | |
197 | Muriwai Hetaraka | m | Regina Stepanicic | II | Contact this TWR | |
198 | Maki Mahikai | f | Maureen Tana | I | Contact this TWR | |
199 | Maungarongo Rameka | f | Reihana Rameka | II | October 2016 | Contact this TWR |
200 | Matire Ra | f | David Rankin | Contact this TWR | ||
201 | Mahitere Ihimaera | m | ||||
202 | Marereira Mita te Tai | f | ||||
203 | Matire Rameka | f | ||||
204 | Nepia Hepi | m | Donnella Harbrow | September 2007 | Contact this TWR | |
205 | Ngatikawa Apiata | m | Ngaro Nankivell | Contact this TWR | ||
206 | Nohomarae Hokoara | m | Philip Tane | I | August 2008 | Contact this TWR |
207 | Ngatirahine Whetoi | m | ||||
208 | Ngatote Tane | m | Renata Tane | I | July 2013 | Contact this TWR |
209 | Ngatotorewa Ahipi | f | ||||
210 | Ngei Haami | m | ||||
211 | Ngawaka Apiata | m | Lani Apiata | August 2017 | Contact this TWR | |
212 | Putiputi Apiata | f | Richard Takimoana | Contact this TWR | ||
213 | Paua Ihimaera | m | ||||
214 | Pene Mihaka | m | Ngati Rangi Tawhiao | August 2020 | Contact this TWR | |
215 | Pare te Tai | f | ||||
216 | Paraone Perepe | m | ||||
217 | Paea Hepi | f | Louanne Wynyard | July 2013 | Contact this TWR | |
218 | Panapa Hepi | m | Irene Rennie Wikaire | I | June 2011 | Contact this TWR |
219 | Painga Hepi | f | ||||
220 | Potahi Eruera | f | Darleen Tana Hoff-Nielsen | I | October 2016 | Contact this TWR |
221 | Pera Hokoora | f | ||||
222 | Pipi Kerei | f | ||||
223 | Pookai Whetoi | m | ||||
224 | Paki Hira | f | ||||
225 | Parore Hira | m | ||||
226 | Riria Hoone | f | ||||
227 | Rukuruku Apiata | m | ||||
228 | Rau Tohunga | m | Carrol Matekino Raerino | October 2016 | Contact this TWR | |
229 | Re Maatenga | m | ||||
230 | Rapana Hepi | m | Abraham Hepi | I | April 2016 | Contact this TWR |
231 | Rihi Ahipi | f | ||||
232 | Raumati Rameka | m | Fred Para | October 2016 | Contact this TWR | |
233 | Riapo Haami | m | ||||
234 | Tane Paihaua | m | ||||
235 | Turangi Apiata | f | ||||
236 | Tane Wiremu Kemara | m | ||||
237 | Tangiwai Pi | m | ||||
238 | Tutu Nehua | f | ||||
239 | Tame Ahipi | m | ||||
240 | Takurua Perepe | f | ||||
241 | Tuhua te Wha | m | ||||
242 | Tina Mita te Tai | f | Ngati Kawa Taituha | II | July 2014 | Contact this TWR |
243 | Wi Parata | m | Jacquelyn Jellick | July 2013 | Contact this TWR | |
244 | Wiremu Paora | m | Toka Williams (d.) | Contact this TWR | ||
245 | Wairukuruku Kerei | f | ||||
246 | Wini Matutaera | f | ||||
247 | Waakata Taituha | f | Rangi Butler | September 2004 | Contact this TWR | |
248 | Wairoa Mihaka | m | Christina Leef | II | August 2018 | Contact this TWR |
249 | Wiri Ahipi | m | Rita Pou Gray | May 2013 | Contact this TWR | |
250 | Waata Ahipi | m | Shane Williams | III | August 2018 | Contact this TWR |
251 | Whakeherua Pea | m |
19/36 Te Kemara Avenue, Waitangi, 0200
PO Box 273, Paihia, 0247
(09) 402 5146
© Copyright 2018 Te Tii (Waitangi) B3 Trust | Privacy Policy | Site Designed and Developed by STAAH - Developers of Hotel Booking Software